Grössentabelle Reebok

Reebok

US UK EU CM
5 4 36 23
5.5 4.5 36.5 23.5
6 5 37.5 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 45.5 30
12.5 11.5 46 30.5
13 12 47 31

 

Reebok Damen

US UK EU CM
6 3.5 36 23
6.5 4 37 23.5
7 4.5 37.5 24
7.5 5 38 24.5
8 5.5 38.5 25
8.5 6 39 25.5
9 6.5 40 26
9.5 7 40.5 26.5
10 7.5 41 27
10.5 8 42 27.5
11 8.5 42.5 28
11.5 9 43 28.5
12 9.5 44 29